| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Board Games: Own/Want | Article | 847 | 5 | 5/10/2009 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Books Read: 2006 | List | 877 | 6 | 12/28/2006 | |
| Plays I've Read | List | 904 | 6 | 10/20/2005 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Best Scenes of the Year: 2007 | List | 227 | 0 | 4/8/2007 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| 2007 Muriel Awards: The Nominees So Far | List | 327 | 4 | 11/7/2007 | |
| Best of 2004: Non-New Releases | List | 459 | 0 | 1/3/2005 | |
| Best of 2005: Non-New Releases | List | 318 | 0 | 12/23/2005 | |
| Best of 2006: Non-New Releases | List | 269 | 0 | 12/31/2006 | |
| Best Scenes of the Year: 2004 | List | 1,274 | 12 | 5/27/2005 | |
| Best Scenes of the Year: 2005 | List | 799 | 3 | 3/18/2006 | |
| Best Scenes of the Year: 2006 | List | 316 | 2 | 1/29/2007 | |
| My Favorite Films | List | 948 | 5 | 5/12/2006 | |
| Top Directors: By Average | List | 1,410 | 6 | 2/9/2006 | |
| Top Directors: By Points | List | 1,533 | 18 | 12/8/2005 | |
| Top Directors: Master List | List | 1,102 | 9 | 2/9/2006 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| 1953 | List | 515 | 0 | 1/17/2006 | |
| 1973 | List | 556 | 5 | 11/1/2006 | |
| 1974 | List | 839 | 22 | 12/25/2006 | |
| 1977 | List | 433 | 2 | 10/31/2006 | |
| 1980 | List | 286 | 3 | 10/31/2006 | |
| 2002 | List | 292 | 0 | 10/31/2006 | |
| 2004 | List | 1,590 | 44 | 10/9/2005 | |
| 2005 | List | 1,271 | 32 | 3/16/2007 | |
| 2006 | List | 969 | 4 | 3/16/2007 | |
| 2007 | List | 341 | 0 | 1/20/2008 | |
| 2008 | List | 220 | 0 | 1/30/2009 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Films Seen: In 2004 | List | 2,890 | 162 | 1/3/2005 | |
| Films Seen: In 2005 | List | 6,701 | 334 | 1/4/2006 | |
| Films Seen: In 2006 | List | 3,832 | 131 | 1/1/2007 | |
| Films Seen: In 2007 | List | 1,120 | 54 | 12/31/2007 | |
| Films Seen: In 2008 | List | 993 | 19 | 11/7/2008 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| 2008: Movies To See | List | 146 | 0 | 1/7/2008 | |
| Adaptations. What I Would Do If I Had Charlie Kaufman's Talent and Steven Spielberg's Influence | List | 732 | 7 | 5/5/2005 | |
| Cramming For The Muriels | List | 139 | 0 | 1/19/2008 | |
| Films Seen: Guide for the Film Fanatic by Danny Peary (A-M) | List | 3,709 | 9 | 12/11/2005 | |
| Films Seen: Guide for the Film Fanatic by Danny Peary (N-Z) | List | 1,326 | 1 | 12/11/2005 | |
| Movies I've Seen of Jim Emerson's 102 Movies to Become Movie Literate | List | 225 | 0 | 4/28/2006 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Albums Heard: 2006 | List | 3,125 | 64 | 8/15/2006 | |
| Albums Heard: 2006 [Sorted by Category] | List | 954 | 0 | 6/2/2006 | |
| Listology Secret Santa: 2004 (Spot 'Em and Air 'Em Out) | List | 1,208 | 4 | 12/9/2004 | |
| Listology Secret Santa: 2005 (Bigfoot is Captured) | List | 771 | 11 | 12/19/2005 | |
| Top Albums: 2006 | List | 774 | 13 | 10/26/2006 | |
| Top Songs: 2006 | List | 1,379 | 10 | 7/18/2006 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Best Short Horror Films (That Probably Wouldn't Be Recognized as Horror or Films) | Article | 4,010 | 10 | 5/10/2009 | |
| Episodes Ranked: Aqua Teen Hunger Force | List | 2,188 | 3 | 2/23/2005 | |
| Episodes Ranked: Night Gallery | List | 625 | 4 | 5/9/2007 | |
| Episodes Ranked: The Venture Brothers | List | 1,825 | 5 | 12/21/2004 | |
| TV Shows That Should Be On DVD | List | 1,299 | 17 | 6/1/2006 |

