| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| 2013 Movie Log | List | 1,917 | 1 | 6/16/2013 | |
| 2013 Reading Log | List | 1,065 | 0 | 6/16/2013 | |
| 2013 TV Log | List | 927 | 0 | 6/16/2013 | |
| Academy Awards: Best Visual Effects | List | 476 | 0 | 5/30/2013 | |
| All My Own Movies | List | 2,682 | 0 | 4/14/2013 | |
| SKL - books read | List | 1,951 | 0 | 7/23/2012 | |
| SKL Authors | List | 1,566 | 0 | 7/23/2012 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Caldecott Medal and Honor Books | List | 3,977 | 0 | 1/30/2013 | |
| Newbery Medal and Honor Books | List | 3,192 | 0 | 4/24/2013 | |
| Pulitzer Prize Winners - Fiction | List | 4,142 | 3 | 6/13/2013 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| 2008 Reading Log | List | 2,961 | 0 | 12/30/2012 | |
| 2009 Movie Log | List | 6,630 | 0 | 4/14/2013 | |
| 2009 Reading Log | List | 3,109 | 4 | 12/30/2012 | |
| 2010 Movie Log | List | 6,993 | 2 | 4/14/2013 | |
| 2010 Reading Log | List | 4,162 | 0 | 12/30/2012 | |
| 2010 TV Log | List | 2,919 | 0 | 12/30/2012 | |
| 2011 Movie Log | List | 3,905 | 0 | 1/2/2013 | |
| 2011 Reading Log | List | 4,202 | 3 | 12/30/2012 | |
| 2011 TV Log | List | 3,072 | 0 | 12/30/2012 | |
| 2012 Movie Log | List | 4,942 | 0 | 4/17/2013 | |
| 2012 Reading Log | List | 4,123 | 0 | 12/30/2012 | |
| 2012 TV Log | List | 2,837 | 0 | 1/1/2013 | |
| 2013 Movie Log | List | 1,917 | 1 | 6/16/2013 | |
| 2013 Reading Log | List | 1,065 | 0 | 6/16/2013 | |
| 2013 TV Log | List | 927 | 0 | 6/16/2013 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Academy Awards: Best Cinematography | List | 1,174 | 0 | 5/30/2013 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| National Film Registry, 1989-2011 | List | 5,200 | 0 | 5/27/2013 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Criterion Collection Titles | List | 5,383 | 0 | 5/12/2013 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| New York Times Best 1000 Films List | List | 9,997 | 1 | 6/10/2013 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| 1001 movies to see - 6 editions combined | List | 8,258 | 0 | 6/16/2013 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Guardian 1000 Films to See Before You Die | List | 9,396 | 1 | 6/10/2013 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| They Shoot Pictures, Don't They: 1000 Greatest Films (Combination of 2010 edition and an earlier edition) | List | 9,434 | 0 | 5/28/2013 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Alternative 1001 Movies you must see before you die | List | 6,398 | 0 | 6/3/2013 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| A List That Actually Is About the 100 Greatest Books of All-Time | List | 2,723 | 0 | 2/18/2011 | |
| AFI 100 Years, 100 Movies (1996) | List | 2,628 | 0 | 4/17/2013 | |
| Foreignfilms.com Top 100 | List | 3,244 | 0 | 6/16/2013 | |
| Guardian: 100 Books you can't live without | List | 3,228 | 0 | 3/11/2013 | |
| Leonard Maltin's 100 Must-See Films of the 20th Century | List | 5,278 | 0 | 4/17/2013 | |
| Modern Library's 100 Greatest English-Language Novels of the 20th Century | List | 2,201 | 0 | 6/4/2013 | |
| The 100 Favorite Mysteries of the 20th Century as picked by the Independent Mystery Booksellers Association | List | 1,959 | 0 | 3/22/2012 | |
| The Guardian's 100 Greatest Non-Fiction Books | List | 1,785 | 1 | 6/18/2011 | |
| The National Society of Film Critics' 100 Essential Films" (actually 107) | List | 3,517 | 0 | 4/17/2013 | |
| Top 100 Children’s Books of All-Time from Children's Books Guide | List | 4,035 | 0 | 9/9/2012 | |
| Top 100 Kids books according to Indigo | List | 2,539 | 0 | 4/28/2013 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Guardian 1000 Films to See Before You Die | List | 9,396 | 1 | 6/10/2013 | |
| Guardian's 1000 Novels Everyone Must Read: The Definitive List | List | 4,693 | 0 | 6/4/2013 | |
| New York Times Best 1000 Films List | List | 9,997 | 1 | 6/10/2013 | |
| They Shoot Pictures, Don't They: 1000 Greatest Films (Combination of 2010 edition and an earlier edition) | List | 9,434 | 0 | 5/28/2013 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| 1001 Books You Must Read Before You Die (with alyson's links!) | List | 3,344 | 0 | 6/4/2013 | |
| 1001 Children's Books You Must Read Before You Grow Up | List | 9,911 | 0 | 3/11/2013 | |
| 1001 movies to see - 6 editions combined | List | 8,258 | 0 | 6/16/2013 | |
| Alternative 1001 Movies you must see before you die | List | 6,398 | 0 | 6/3/2013 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Leonard Maltin’s 151 Best Movies You’ve Never Seen | List | 3,953 | 2 | 1/14/2013 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| BBC- The Big Read Top 200 | List | 3,457 | 0 | 3/11/2013 | |
| Top 200 Science Fiction | List | 1,949 | 0 | 3/8/2013 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| 2002 IMDB Top 250 movies (list on 3/20/2002) | List | 3,249 | 0 | 6/16/2013 | |
| 2004 IMDB Top 250 movies (list on 10/7/2004) | List | 3,059 | 0 | 6/16/2013 | |
| 2005 IMDB Top 250 movies (list on 5/31/2005) | List | 3,511 | 0 | 6/16/2013 | |
| 2007 IMDB Top 250 movies (list on 12/10/2007) | List | 2,974 | 0 | 6/16/2013 | |
| 2008 IMDB Top 250 movies (list on 11/15/2008) | List | 3,021 | 0 | 4/17/2013 | |
| 2009 IMDB Top 250 movies (list on 12/28/2009) | List | 6,811 | 0 | 4/17/2013 | |
| 2010 IMDB Top 250 movies (list on 12/31/2010) | List | 5,205 | 1 | 4/17/2013 | |
| 2011 IMDB Top 250 movies (list on 12/31/2011) | List | 3,206 | 0 | 4/17/2013 | |
| 2012 IMDB Top 250 movies (list on 12/31/2012) | List | 1,211 | 0 | 5/30/2013 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| AFI Top 500 Films | List | 10,936 | 7 | 6/14/2013 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Academy Awards: Best Cinematography | List | 1,174 | 0 | 5/30/2013 | |
| Academy Awards: Best Writing | List | 4,034 | 0 | 5/27/2013 | |
| Academy Awards: Best Achievement in Directing | List | 2,736 | 0 | 4/17/2013 | |
| Academy Awards: Best Animated Feature Nominees and Winners | List | 2,861 | 0 | 5/28/2013 | |
| Academy Awards: Best Female Lead and Supporting Lead | List | 3,650 | 0 | 3/4/2013 | |
| Academy Awards: Best Male Lead and Supporting Lead | List | 3,791 | 0 | 4/17/2013 | |
| Academy Awards: Best Picture Nominees and Winners | List | 6,133 | 0 | 4/17/2013 | |
| Academy Awards: Best Visual Effects | List | 476 | 0 | 5/30/2013 | |
| Academy Awards: Documentary Feature Nominees and Winners | List | 4,543 | 0 | 5/29/2013 | |
| Academy Awards: Foreign Language Feature Nominees and Winners | List | 4,179 | 3 | 5/27/2013 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| AFI 100 Years, 100 Movies (1996) | List | 2,628 | 0 | 4/17/2013 | |
| AFI Top 500 Films | List | 10,936 | 7 | 6/14/2013 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Academy Awards: Best Animated Feature Nominees and Winners | List | 2,861 | 0 | 5/28/2013 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Dilys Award | List | 159 | 0 | 4/16/2013 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| SKL Authors | List | 1,566 | 0 | 7/23/2012 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Banned and Censored Books (USA) 1990-2011 | List | 1,877 | 0 | 10/20/2012 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| BBC- The Big Read Top 200 | List | 3,457 | 0 | 3/11/2013 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| New York Public Library's Books of the Century List (1895-1995) | List | 2,155 | 0 | 6/4/2013 | |
| 1001 Books You Must Read Before You Die (with alyson's links!) | List | 3,344 | 0 | 6/4/2013 | |
| 1001 movies to see - 6 editions combined | List | 8,258 | 0 | 6/16/2013 | |
| Alternative 1001 Movies you must see before you die | List | 6,398 | 0 | 6/3/2013 | |
| Ultimate Reading List - Books I've read from the list | List | 3,800 | 0 | 6/4/2013 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Oprah's Book Club -- What I've read | List | 1,650 | 0 | 12/31/2010 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| 1001 Children's Books You Must Read Before You Grow Up | List | 9,911 | 0 | 3/11/2013 | |
| Caldecott Medal and Honor Books | List | 3,977 | 0 | 1/30/2013 | |
| Newbery Medal and Honor Books | List | 3,192 | 0 | 4/24/2013 | |
| Top 100 Children’s Books of All-Time from Children's Books Guide | List | 4,035 | 0 | 9/9/2012 | |
| Top 100 Kids books according to Indigo | List | 2,539 | 0 | 4/28/2013 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Books I've read from "Books You Should Read If You Want To Consider Yourself Well-Read" | List | 3,900 | 2 | 3/11/2013 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| The Dilys Awards Winners and Nominees | List | 1,589 | 0 | 12/30/2012 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Academy Awards: Documentary Feature Nominees and Winners | List | 4,543 | 0 | 5/29/2013 | |
| Some Essential Documentaries | List | 2,146 | 0 | 2/3/2013 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Significant Speculative Fiction (Science Fiction, Fantasy and Horror) | List | 3,071 | 0 | 7/12/2010 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Favorite Holiday Films | List | 2,336 | 0 | 12/30/2012 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Academy Awards: Foreign Language Feature Nominees and Winners | List | 4,179 | 3 | 5/27/2013 | |
| Foreignfilms.com Top 100 | List | 3,244 | 0 | 6/16/2013 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Computer/Media Games I own | List | 1,278 | 0 | 12/2/2008 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Guardian 1000 Films to See Before You Die | List | 9,396 | 1 | 6/10/2013 | |
| Guardian's 1000 Novels Everyone Must Read: The Definitive List | List | 4,693 | 0 | 6/4/2013 | |
| Guardian: 100 Books you can't live without | List | 3,228 | 0 | 3/11/2013 | |
| The Guardian's 100 Greatest Non-Fiction Books | List | 1,785 | 1 | 6/18/2011 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| I Will Never Willingly Watch Them Again | List | 2,285 | 7 | 11/28/2012 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Favorite Holiday Films | List | 2,336 | 0 | 12/30/2012 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| My Top 150 Horror Films! by MovieMadChrisB (IMDb) | List | 399 | 0 | 5/27/2013 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| The Dilys Awards Winners and Nominees | List | 1,589 | 0 | 12/30/2012 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| 2002 IMDB Top 250 movies (list on 3/20/2002) | List | 3,249 | 0 | 6/16/2013 | |
| 2004 IMDB Top 250 movies (list on 10/7/2004) | List | 3,059 | 0 | 6/16/2013 | |
| 2005 IMDB Top 250 movies (list on 5/31/2005) | List | 3,511 | 0 | 6/16/2013 | |
| 2007 IMDB Top 250 movies (list on 12/10/2007) | List | 2,974 | 0 | 6/16/2013 | |
| 2008 IMDB Top 250 movies (list on 11/15/2008) | List | 3,021 | 0 | 4/17/2013 | |
| 2009 IMDB Top 250 movies (list on 12/28/2009) | List | 6,811 | 0 | 4/17/2013 | |
| 2010 IMDB Top 250 movies (list on 12/31/2010) | List | 5,205 | 1 | 4/17/2013 | |
| 2011 IMDB Top 250 movies (list on 12/31/2011) | List | 3,206 | 0 | 4/17/2013 | |
| 2012 IMDB Top 250 movies (list on 12/31/2012) | List | 1,211 | 0 | 5/30/2013 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Leonard Maltin's 100 Must-See Films of the 20th Century | List | 5,278 | 0 | 4/17/2013 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Songs that take a turn going 'round in my mind for more than 2 days | List | 1,426 | 0 | 6/25/2009 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| BBC- The Big Read Top 200 | List | 3,457 | 0 | 3/11/2013 | |
| Books I've read from "Books You Should Read If You Want To Consider Yourself Well-Read" | List | 3,900 | 2 | 3/11/2013 | |
| Ultimate Reading List - Books I've read from the list | List | 3,800 | 0 | 6/4/2013 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Guardian's 1000 Novels Everyone Must Read: The Definitive List | List | 4,693 | 0 | 6/4/2013 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Dilys Award | List | 159 | 0 | 4/16/2013 | |
| The 100 Favorite Mysteries of the 20th Century as picked by the Independent Mystery Booksellers Association | List | 1,959 | 0 | 3/22/2012 | |
| The Dilys Awards Winners and Nominees | List | 1,589 | 0 | 12/30/2012 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Cat Who books in order | List | 9,675 | 0 | 2/26/2012 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| JD Robb Eve Dallas Books | List | 1,796 | 0 | 5/18/2010 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| I Will Never Willingly Watch Them Again | List | 2,285 | 7 | 11/28/2012 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| New York Times Best 1000 Films List | List | 9,997 | 1 | 6/10/2013 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Nobel Prize for Literature 1901-2009 | List | 1,643 | 0 | 9/23/2010 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| The National Society of Film Critics' 100 Essential Films" (actually 107) | List | 3,517 | 0 | 4/17/2013 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| New York Public Library's Books of the Century List (1895-1995) | List | 2,155 | 0 | 6/4/2013 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| My Pets Over the Many Years. | List | 1,318 | 0 | 12/31/2010 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Oprah's Book Club -- What I've read | List | 1,650 | 0 | 12/31/2010 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| All My Own Movies | List | 2,682 | 0 | 4/14/2013 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Nobel Prize for Literature 1901-2009 | List | 1,643 | 0 | 9/23/2010 | |
| Pulitzer Prize Winners - Biography or Autobiography | List | 2,416 | 0 | 5/22/2013 | |
| Pulitzer Prize Winners - Drama | List | 1,855 | 0 | 5/22/2013 | |
| Pulitzer Prize Winners - Fiction | List | 4,142 | 3 | 6/13/2013 | |
| Pulitzer Prize Winners - General Non-Fiction | List | 2,626 | 0 | 5/22/2013 | |
| Pulitzer Prize Winners - History | List | 2,629 | 0 | 5/22/2013 | |
| Pulitzer Prize Winners - Poetry | List | 2,020 | 0 | 5/22/2013 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Pulitzer Prize Winners - Biography or Autobiography | List | 2,416 | 0 | 5/22/2013 | |
| Pulitzer Prize Winners - Drama | List | 1,855 | 0 | 5/22/2013 | |
| Pulitzer Prize Winners - Fiction | List | 4,142 | 3 | 6/13/2013 | |
| Pulitzer Prize Winners - General Non-Fiction | List | 2,626 | 0 | 5/22/2013 | |
| Pulitzer Prize Winners - History | List | 2,629 | 0 | 5/22/2013 | |
| Pulitzer Prize Winners - Poetry | List | 2,020 | 0 | 5/22/2013 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Radcliffe Publishing's 100 Best Novels and Non-fiction Books | List | 2,496 | 0 | 10/20/2012 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Significant Speculative Fiction (Science Fiction, Fantasy and Horror) | List | 3,071 | 0 | 7/12/2010 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| David Pringle's Best 100 Science Fiction Novels | List | 2,245 | 0 | 10/24/2012 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Shakespeare -- Complete works | List | 1,859 | 0 | 12/6/2011 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| SKL - books read | List | 1,951 | 0 | 7/23/2012 | |
| SKL Authors | List | 1,566 | 0 | 7/23/2012 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| 2010 TV Log | List | 2,919 | 0 | 12/30/2012 | |
| 2011 TV Log | List | 3,072 | 0 | 12/30/2012 | |
| 2012 TV Log | List | 2,837 | 0 | 1/1/2013 | |
| 2013 TV Log | List | 927 | 0 | 6/16/2013 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| BBC- The Big Read Top 200 | List | 3,457 | 0 | 3/11/2013 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Books I've read from "Books You Should Read If You Want To Consider Yourself Well-Read" | List | 3,900 | 2 | 3/11/2013 | |
| Great Books List For Classical Education | List | 3,098 | 0 | 2/18/2011 | |
| St. John's College - Required Freshman Reading | List | 1,961 | 0 | 3/18/2010 | |
| St. John's College - Required Reading Junior's | List | 1,884 | 0 | 3/18/2010 | |
| St. John's College - Required Senior Reading | List | 1,805 | 0 | 3/18/2010 | |
| St. John's College - Required Sophomore Reading | List | 1,800 | 0 | 11/30/2010 |

