Books
Title Type Views Comments Updated
Books I Own But Have Not Read Yet List 1,379 0 4/2/2013
Books I've Read List 2,769 0 5/7/2013
Movies
Title Type Views Comments Updated
*Films Seen in 2008 - Final List 1,627 0 12/31/2008
*Films Seen in 2009 - Final List 2,405 5 1/11/2010
*Films Seen in 2010 - Final List 1,634 0 1/27/2011
*Films Seen in 2011 - Final List 1,828 0 1/8/2012
1931 Films: Ranked List 997 0 8/29/2009
1939 Films: Ranked List 1,102 0 8/17/2009
1940 Films: Ranked List 1,239 0 8/17/2009
1941 Films: Ranked List 1,144 0 8/17/2009
1944 Films: Ranked List 1,054 0 8/20/2009
1945 Films: Ranked List 1,150 0 8/17/2009
1946 Films: Ranked List 1,125 0 8/17/2009
1950 Films: Ranked List 1,392 0 9/21/2009
1954 Films: Ranked List 1,065 0 9/29/2009
1955 Films: Ranked List 1,558 0 8/5/2008
1956 Films: Ranked List 1,270 0 6/12/2009
1957 Films: Ranked List 1,421 0 2/17/2009
1961 Films: Ranked List 1,485 0 8/5/2008
1962 Films: Ranked List 1,287 0 8/4/2009
1963 Films: Ranked List 1,049 0 9/9/2009
1964 Films: Ranked List 1,489 0 8/5/2008
1965 Films: Ranked List 1,650 0 1/8/2009
1966 Films: Ranked List 1,645 0 8/5/2008
1967 Films: Ranked List 1,784 0 1/21/2009
1968 Films: Ranked List 1,760 0 8/5/2008
1969 Films: Ranked List 1,064 0 10/23/2009
1970 Films: Ranked List 1,446 0 6/10/2009
1971 Films: Ranked List 1,461 0 3/5/2012
1972 Films: Ranked List 1,504 0 6/17/2009
1973 Films: Ranked List 1,506 0 2/25/2013
1974 Films: Ranked List 1,566 0 1/27/2009
1975 Films: Ranked List 1,653 0 3/30/2009
1976 Films: Ranked List 1,819 0 8/5/2008
1977 Films: Ranked List 1,884 0 3/21/2013
1978 Films: Ranked List 1,858 0 8/5/2008
1979 Films: Ranked List 1,872 0 12/27/2008
1980 Films: Ranked List 1,171 0 8/26/2009
1981 Films: Ranked List 1,875 0 8/5/2008
1982 Films: Ranked List 1,220 0 6/23/2009
1983 Films: Ranked List 1,353 0 4/2/2013
1984 Films: Ranked List 1,239 0 8/24/2010
1985 Films: Ranked List 1,321 0 3/30/2013
1986 Films: Ranked List 1,326 0 6/13/2011
1987 Films: Ranked List 1,290 0 8/3/2012
1988 Films: Ranked List 1,239 0 8/16/2009
1989 Films: Ranked List 1,610 0 3/30/2013
1990 Films: Ranked List 1,171 0 7/5/2009
1991 Films: Ranked List 1,112 0 8/17/2009
1992 Films: Ranked List 1,379 0 2/12/2013
1993 Films: Ranked List 1,310 0 4/1/2013
1994 Films: Ranked List 1,283 0 6/27/2012
1995 Films: Ranked List 1,231 0 6/27/2012
1996 Films: Ranked List 1,261 0 2/25/2013
1997 Films: Ranked List 1,356 0 6/13/2011
1998 Films: Ranked List 1,164 0 7/20/2009
1999 Films: Ranked List 1,333 0 8/3/2012
2000 Films: Ranked List 1,211 0 2/11/2012
2001 Films: Ranked List 1,325 0 9/19/2012
2002 Films: Ranked List 1,097 0 12/28/2010
2003 Films: Ranked List 1,117 0 1/8/2012
2004 Films: Ranked List 1,280 0 7/18/2012
2005 Films: Ranked List 1,359 0 8/3/2012
2006 Films: Ranked List 1,423 0 7/18/2011
2007 Films: Ranked List 1,330 2 2/25/2011
2008 Films: Ranked List 1,667 6 11/26/2011
2009 Films: Ranked List 2,134 0 4/1/2013
2010 Films: Ranked List 1,661 0 1/4/2013
2011 Films: Ranked List 1,626 0 3/29/2013
2012 Films: Ranked List 1,393 0 4/23/2013
DVD Collection List 1,488 2 10/11/2009
Favorite Actors List 1,041 0 5/10/2009
Favorite Actresses List 1,172 0 7/25/2008
Favorite Directors List 1,034 0 7/3/2011
Top 100 of the '00s List 4,119 4 1/2/2011
Top 100 of the 90s (Updated) List 1,837 2 12/30/2008
Top 25 of the 1970s (Updated) List 1,298 0 12/30/2008
Top 25 of the 1980s List 1,423 0 7/18/2008
Music
Title Type Views Comments Updated
Album Collection (Electronic) List 1,533 0 6/26/2011
Album Collection (Hip Hop/Rap) List 2,747 3 6/26/2011
Album Collection (Rock) List 2,382 0 6/26/2011
Album Collection (Soundtracks and Scores) List 998 0 1/15/2010
Album Listening Log 2009 List 2,122 0 12/5/2009
Album Listening Log 2010 List 2,049 0 1/2/2011
Album Listening Log 2011 List 2,277 0 1/8/2012
Album Listening Log 2012** - Final List 3,490 0 1/1/2013
Album Listening Log 2013 List 944 0 5/15/2013
Concert Archive List 3,814 0 4/26/2013
Top 10 Albums of 2000 List 853 0 12/22/2010
Top 10 Albums of 2001 List 977 0 12/22/2010
Top 10 Albums of 2002 List 877 0 12/22/2010
Top 10 Albums of 2003 List 820 0 12/22/2010
Top 10 Albums of 2004 List 959 0 12/22/2010
Top 10 Albums of 2005 List 1,068 0 9/9/2010
Top 10 Albums of 2006 List 892 0 9/9/2010
Top 10 Albums of 2007 List 943 0 9/9/2010
Top 10 Albums of 2008 List 928 0 9/9/2010
Top 10 Albums of 2009 (End of Year List) List 1,476 0 9/9/2010
Top 10 Albums of 2010 (End of Year List) List 1,314 0 12/26/2010
Top 10 Albums of 2011 (End of Year List) List 1,011 0 1/8/2012
Top 50 Most Played Songs List 1,571 0 3/29/2013
Top 50 Songs of 2000 List 995 0 12/18/2011
Top 50 Songs of 2001 List 937 0 12/18/2011
Top 50 Songs of 2002 List 950 0 12/18/2011
Top 50 Songs of 2003 List 974 0 12/18/2011
Top 50 Songs of 2004 List 1,065 0 12/18/2011
Top 50 Songs of 2005 List 1,075 0 12/18/2011
Top 50 Songs of 2006 List 978 0 12/18/2011
Top 50 Songs of 2007 List 1,017 0 12/18/2011
Top 50 Songs of 2008 List 1,037 0 12/19/2011
Top 50 Songs of 2009 List 1,381 0 12/19/2011
Top 50 Songs of 2010 List 1,175 0 12/19/2011
Top 50 Songs of 2011 List 757 0 1/8/2012
Television
Title Type Views Comments Updated
Television Shows I've Watched (Complete Seasons) List 3,076 0 4/7/2013