| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Abba | List | 1,543 | 0 | 3/21/2008 | |
| Abba Teens | List | 1,093 | 0 | 1/11/2010 | |
| AC/DC | List | 1,461 | 0 | 11/13/2008 | |
| Ace Of Base | List | 1,228 | 0 | 8/31/2011 | |
| Adam And The Ants | List | 1,226 | 0 | 1/12/2010 | |
| Aerosmith | List | 1,321 | 0 | 10/26/2012 | |
| After The Fire | List | 1,081 | 0 | 1/11/2010 | |
| Alice Cooper | List | 1,511 | 0 | 12/4/2011 | |
| Alphabeat | List | 1,020 | 0 | 1/11/2010 | |
| Artic Monkeys | List | 1,027 | 0 | 2/25/2010 | |
| Barron Knights | List | 1,584 | 0 | 1/23/2008 | |
| Beatles | List | 1,179 | 0 | 1/12/2010 | |
| Belafonte - Harry | List | 1,297 | 0 | 1/12/2010 | |
| Beyonce | List | 1,231 | 0 | 9/3/2010 | |
| Chicago | List | 1,253 | 0 | 1/5/2012 | |
| Coe - David Allan | List | 1,905 | 0 | 1/16/2010 | |
| Cohen - Leonard | List | 1,328 | 0 | 1/25/2012 | |
| Creedence Clearwater Revisted | List | 1,375 | 0 | 2/11/2008 | |
| Creedence Clearwater Revival | List | 1,590 | 0 | 2/10/2008 | |
| Depeche Mode | List | 1,426 | 0 | 1/5/2011 | |
| Duran Duran | List | 1,706 | 0 | 1/12/2010 | |
| Fireman | List | 955 | 0 | 2/27/2010 | |
| Foo Fighters | List | 716 | 0 | 9/6/2011 | |
| Gabrielle | List | 715 | 0 | 9/6/2011 | |
| Gahan - Dave | List | 855 | 0 | 2/27/2010 | |
| Gauthier - Mary | List | 904 | 0 | 8/6/2010 | |
| Gore - Martin L. | List | 1,310 | 0 | 3/2/2010 | |
| Iglesias - Enrique | List | 1,311 | 0 | 8/6/2010 | |
| Iglesias - Julio | List | 1,476 | 0 | 2/11/2008 | |
| Jackson - Michael | List | 937 | 0 | 8/6/2010 | |
| Kaiser Chiefs | List | 1,043 | 0 | 8/6/2010 | |
| Lissie | List | 855 | 0 | 9/2/2010 | |
| Monkees | List | 1,753 | 1 | 2/11/2008 | |
| Nashville Pussy | List | 1,730 | 0 | 2/25/2010 | |
| Nelson - Willie | List | 2,064 | 0 | 1/28/2011 | |
| Odetta | List | 1,518 | 0 | 2/16/2008 | |
| Pink Floyd | List | 1,147 | 0 | 1/12/2010 | |
| Placebo | List | 1,147 | 0 | 1/12/2010 | |
| R.E.M. | List | 1,372 | 0 | 8/5/2008 | |
| Rolling Stones | List | 4,688 | 0 | 1/12/2010 | |
| Russell - Tom | List | 1,366 | 0 | 1/12/2010 | |
| Rutles | List | 949 | 0 | 2/27/2010 | |
| Shocking Blue | List | 1,678 | 0 | 1/12/2010 | |
| Sill - Judee | List | 1,086 | 0 | 1/12/2010 | |
| Simmons - Gene (Kiss) | List | 1,037 | 0 | 1/13/2010 | |
| Star One | List | 774 | 0 | 9/6/2011 | |
| Starsailor | List | 1,127 | 0 | 1/12/2010 | |
| Strokes | List | 1,260 | 0 | 7/16/2009 | |
| Tegan & Sara | List | 1,218 | 0 | 10/19/2009 | |
| Thornton - Billy Bob | List | 1,254 | 0 | 1/12/2010 | |
| Uriah Heep | List | 1,368 | 0 | 12/4/2011 | |
| Vixen | List | 2,250 | 0 | 1/12/2010 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| 2 Fabiola | List | 684 | 0 | 1/25/2012 | |
| 2 Live Crew | List | 691 | 0 | 9/22/2011 | |
| 69-Hard | List | 668 | 0 | 1/25/2012 | |
| ABBA : Complete | List | 3,385 | 0 | 1/6/2011 | |
| ABBA Teens: Complete | List | 1,326 | 0 | 3/2/2010 | |
| Abney - Terry | List | 748 | 0 | 9/22/2011 | |
| Abney Park | List | 802 | 0 | 9/22/2011 | |
| Adams - Bryan | List | 899 | 0 | 1/4/2011 | |
| Aerosmith : Complete | List | 1,458 | 0 | 3/2/2010 | |
| After Forever | List | 1,165 | 0 | 3/2/2010 | |
| Agitation Free | List | 991 | 0 | 1/12/2010 | |
| Aguilera Christina | List | 1,002 | 0 | 3/2/2010 | |
| Albert - Herb | List | 934 | 0 | 8/6/2010 | |
| Alford - Tiffany Lynn | List | 930 | 0 | 8/6/2010 | |
| Allen - Lilly | List | 981 | 0 | 7/22/2011 | |
| Alley Dukes | List | 826 | 0 | 8/6/2010 | |
| Allez Allez | List | 919 | 0 | 8/6/2010 | |
| Alphabeat | List | 1,077 | 0 | 3/2/2010 | |
| Anastacia | List | 1,040 | 0 | 7/28/2010 | |
| Anderson Lynn | List | 1,056 | 0 | 1/6/2011 | |
| Andrews Jessica | List | 940 | 0 | 1/12/2010 | |
| Anglagard | List | 881 | 0 | 1/4/2011 | |
| Ann-Margret | List | 624 | 0 | 1/25/2012 | |
| Anthony & The Johnsons | List | 950 | 0 | 2/25/2010 | |
| Apache Scratche | List | 841 | 0 | 1/4/2011 | |
| Artic Monkeys | List | 905 | 0 | 2/25/2010 | |
| Asleep At The Wheel | List | 882 | 0 | 7/10/2010 | |
| Astro Zombies | List | 928 | 0 | 5/7/2010 | |
| Atlas - Natacha | List | 954 | 0 | 2/25/2010 | |
| Ayreon | List | 1,064 | 0 | 3/2/2010 | |
| Baker - Mickey | List | 917 | 0 | 5/7/2010 | |
| Banton - Buju | List | 920 | 0 | 5/7/2010 | |
| Barnett - Mandy | List | 1,065 | 0 | 5/7/2010 | |
| Barrett - Syd | List | 1,123 | 0 | 3/2/2010 | |
| Barron Knights | List | 3,561 | 0 | 3/2/2010 | |
| Bass - Fontella | List | 1,035 | 0 | 2/27/2010 | |
| Beckham - Victoria | List | 875 | 0 | 2/27/2010 | |
| Belafonte - Harry | List | 1,285 | 0 | 3/9/2010 | |
| Bernard - Rod | List | 919 | 0 | 2/27/2010 | |
| Betty And The Bops | List | 1,037 | 0 | 7/10/2010 | |
| Big Brovaz | List | 978 | 0 | 2/27/2010 | |
| Big Mama Thornton | List | 1,015 | 0 | 3/2/2010 | |
| Bjork | List | 870 | 0 | 7/28/2010 | |
| Blackfoot | List | 833 | 0 | 7/10/2010 | |
| Blunt - James | List | 958 | 0 | 3/2/2010 | |
| Booth - Tony | List | 887 | 0 | 2/27/2010 | |
| Britt - Elton | List | 907 | 0 | 7/10/2010 | |
| Brown - Bobby | List | 969 | 0 | 3/4/2010 | |
| Camel | List | 1,096 | 0 | 7/28/2010 | |
| Canned Heat | List | 822 | 0 | 1/5/2011 | |
| Cannibal Corpse | List | 975 | 0 | 9/25/2010 | |
| Cantrell - Laura | List | 902 | 0 | 7/10/2010 | |
| Captain Beefheart | List | 976 | 0 | 7/10/2010 | |
| Caravan | List | 801 | 0 | 9/25/2010 | |
| Carlos And The Bandidos | List | 983 | 0 | 9/25/2010 | |
| Carlton - Vanessa | List | 924 | 0 | 9/25/2010 | |
| Carroll - Johnny | List | 894 | 0 | 9/25/2010 | |
| Carroll - Jason Michael | List | 839 | 0 | 9/25/2010 | |
| Carter - Aaron | List | 889 | 0 | 9/25/2010 | |
| Carter - Deana | List | 1,103 | 0 | 9/25/2010 | |
| Cash - June Carter | List | 898 | 0 | 1/28/2011 | |
| Cash - John Carter | List | 899 | 0 | 1/28/2011 | |
| Cash - Johnny | List | 1,036 | 0 | 10/22/2011 | |
| Cash - Tommy | List | 845 | 0 | 1/28/2011 | |
| Cheap Trick | List | 827 | 0 | 9/25/2010 | |
| Choquette - Natalie | List | 864 | 0 | 9/25/2010 | |
| Chrome Daddies | List | 868 | 0 | 9/25/2010 | |
| Chrysler - Eugene & The Hillbilly Shakespeares | List | 860 | 0 | 9/25/2010 | |
| Circus Of Horrors | List | 906 | 0 | 9/25/2010 | |
| Clail - Gary | List | 837 | 0 | 9/25/2010 | |
| Classics | List | 784 | 0 | 1/28/2011 | |
| Clawson - Amy | List | 856 | 0 | 9/25/2010 | |
| Cliff - Jimmy | List | 954 | 0 | 3/4/2010 | |
| Cock Robin | List | 876 | 0 | 9/25/2010 | |
| Cohn - Mark | List | 873 | 0 | 7/10/2010 | |
| Colter - Jessi | List | 847 | 0 | 1/28/2011 | |
| Common | List | 894 | 0 | 3/3/2010 | |
| Comus | List | 964 | 0 | 3/3/2010 | |
| Congos | List | 1,069 | 0 | 3/3/2010 | |
| Connor - Sarah | List | 845 | 0 | 1/28/2011 | |
| Cooke - Sam | List | 836 | 0 | 1/28/2011 | |
| Cop Shoot Cop | List | 762 | 0 | 1/28/2011 | |
| Copeland - Stewart | List | 690 | 0 | 2/7/2012 | |
| Country Gentlemen | List | 797 | 0 | 1/28/2011 | |
| Cowboy Copas | List | 931 | 0 | 7/10/2010 | |
| Craddock - Billy "Crash" | List | 1,796 | 0 | 3/2/2010 | |
| Cradle Of Filth | List | 942 | 0 | 3/4/2010 | |
| Creedence Clearwater Revisited : Complete | List | 1,279 | 0 | 3/2/2010 | |
| Creedence Clearwater Revival : Complete | List | 1,817 | 0 | 3/2/2010 | |
| Crew-Cuts | List | 1,101 | 0 | 3/4/2010 | |
| Crockett - Howard | List | 827 | 0 | 1/28/2011 | |
| Crowell - Rodney | List | 833 | 0 | 1/28/2011 | |
| Cyrus - Billy Ray | List | 750 | 0 | 1/28/2011 | |
| Daft Punk | List | 921 | 1 | 1/6/2011 | |
| Datsuns | List | 994 | 0 | 3/2/2010 | |
| Dave Clark Five | List | 988 | 0 | 3/4/2010 | |
| Davis - Miles | List | 957 | 0 | 3/4/2010 | |
| Demented Are Go | List | 946 | 0 | 3/4/2010 | |
| Deus : Complete | List | 901 | 0 | 3/4/2010 | |
| Dickenson - Bruce | List | 907 | 0 | 3/4/2010 | |
| Donna The Buffalo | List | 900 | 0 | 7/10/2010 | |
| Donovan (2) | List | 1,155 | 0 | 3/4/2010 | |
| Donovan : Complete | List | 2,799 | 5 | 3/4/2010 | |
| Earth & Fire | List | 884 | 0 | 1/21/2011 | |
| East Of Eden | List | 901 | 0 | 1/21/2011 | |
| Eastwood - Eva | List | 1,010 | 0 | 3/4/2010 | |
| Ebony Bones | List | 848 | 0 | 1/21/2011 | |
| Eddy - Duane | List | 928 | 0 | 1/21/2011 | |
| Eduardo Paniagua Group | List | 811 | 0 | 1/21/2011 | |
| Eloy | List | 810 | 0 | 1/21/2011 | |
| Emerson, Lake & Palmer | List | 1,190 | 0 | 6/9/2010 | |
| Enya | List | 931 | 0 | 3/4/2010 | |
| Etheridge - Melissa | List | 869 | 0 | 7/10/2010 | |
| Evanescence | List | 1,018 | 0 | 3/4/2010 | |
| Faltskog - Agnetha | List | 725 | 0 | 9/22/2011 | |
| Fogerty - John | List | 1,465 | 0 | 2/1/2008 | |
| Fogerty - Tom | List | 1,580 | 0 | 2/2/2008 | |
| Frida | List | 690 | 0 | 9/22/2011 | |
| Gallagher - Rory | List | 836 | 0 | 2/21/2011 | |
| Garbage : Complete | List | 1,252 | 0 | 3/4/2010 | |
| Gator - Ali And the Real Hot Reptile Rockers | List | 1,046 | 0 | 2/21/2011 | |
| Gayle - Crystal | List | 795 | 0 | 2/21/2011 | |
| Gentle Giant | List | 775 | 0 | 2/21/2011 | |
| Ghostface Killah | List | 931 | 0 | 2/21/2011 | |
| Gill - Vince | List | 786 | 0 | 2/21/2011 | |
| Gin Blossoms | List | 876 | 0 | 2/21/2011 | |
| Glitter - Gary | List | 1,553 | 0 | 1/16/2011 | |
| Graveyard Train : Complete | List | 921 | 0 | 3/4/2010 | |
| Hanson | List | 1,279 | 5 | 1/8/2008 | |
| Harms - Joni | List | 1,170 | 0 | 1/14/2010 | |
| Heath - Ted | List | 1,247 | 0 | 1/26/2010 | |
| Hill - David | List | 901 | 0 | 6/21/2010 | |
| Hill - Goldie | List | 914 | 0 | 6/21/2010 | |
| Iglesias - Enrique | List | 965 | 0 | 8/6/2010 | |
| Kid Creole And The Coconuts : Complete | List | 2,880 | 0 | 12/19/2011 | |
| Killers | List | 891 | 0 | 5/7/2010 | |
| Lauper - Cyndi | List | 896 | 0 | 1/6/2011 | |
| LCD Soundsystem | List | 960 | 0 | 2/24/2010 | |
| Leaf Hound | List | 908 | 0 | 2/24/2010 | |
| Lee - Johnny | List | 906 | 0 | 2/24/2010 | |
| Lee - Peggy | List | 1,068 | 0 | 3/8/2010 | |
| Leonard - Fred | List | 819 | 0 | 9/2/2010 | |
| Les Elephants Du Paradis | List | 1,005 | 0 | 2/24/2010 | |
| Lindisfarne | List | 988 | 0 | 3/9/2010 | |
| LL Cool J | List | 932 | 0 | 1/16/2010 | |
| Los Shakers | List | 905 | 0 | 1/16/2010 | |
| Lucifer's Friends | List | 885 | 0 | 6/1/2010 | |
| Luke - Robin | List | 929 | 0 | 1/16/2011 | |
| Luquette - Blake | List | 842 | 0 | 1/16/2011 | |
| Mac Davis | List | 1,130 | 0 | 5/24/2009 | |
| Macabre | List | 911 | 0 | 1/16/2011 | |
| Machine Gun Co. with Mike Cooper | List | 947 | 0 | 1/16/2011 | |
| Magazine | List | 769 | 0 | 1/16/2011 | |
| Magic Affair | List | 701 | 0 | 1/16/2011 | |
| Magic Carpet : Complete | List | 931 | 0 | 3/4/2010 | |
| Magnus | List | 1,121 | 0 | 2/8/2010 | |
| Mahavishnu Orchestra | List | 1,034 | 0 | 2/8/2010 | |
| Martyn - John | List | 1,151 | 0 | 2/8/2010 | |
| McGuire - Barry | List | 923 | 0 | 1/16/2010 | |
| McQueen Street | List | 947 | 0 | 2/21/2011 | |
| Melanie B | List | 888 | 0 | 1/16/2010 | |
| Melanie C | List | 972 | 0 | 1/16/2010 | |
| Meteors | List | 757 | 0 | 2/21/2011 | |
| Mizell - Hank | List | 931 | 0 | 3/9/2010 | |
| Monkees | List | 1,465 | 0 | 1/25/2008 | |
| Motley Crue | List | 850 | 0 | 6/1/2010 | |
| N-Trance | List | 627 | 0 | 1/24/2012 | |
| Nice | List | 548 | 0 | 12/23/2011 | |
| Nicks - Stevie | List | 561 | 0 | 12/23/2011 | |
| Nightcrawlers | List | 596 | 0 | 12/23/2011 | |
| Nightrunners | List | 601 | 0 | 12/23/2011 | |
| Nightwish | List | 718 | 0 | 12/23/2011 | |
| Norman - Chris | List | 601 | 0 | 12/23/2011 | |
| Nouvelle Vague | List | 640 | 0 | 12/23/2011 | |
| Nu | List | 575 | 0 | 12/23/2011 | |
| Octopus (UK) | List | 1,001 | 0 | 5/23/2010 | |
| Odetta | List | 1,571 | 0 | 8/11/2009 | |
| Ordge - Jimmy Arthur | List | 973 | 0 | 5/23/2010 | |
| Orion / Jimmy Ellis / Ellis James | List | 1,887 | 0 | 2/8/2010 | |
| Osborne - Joan | List | 880 | 0 | 6/13/2010 | |
| Oslin K.T. | List | 1,007 | 0 | 5/23/2010 | |
| Paycheck - Johnny | List | 699 | 0 | 2/25/2011 | |
| Payne - Ernie | List | 781 | 0 | 2/25/2011 | |
| Pearl Jam | List | 830 | 0 | 2/25/2011 | |
| Perry - Katy | List | 812 | 0 | 2/25/2011 | |
| Perry - Lee | List | 795 | 0 | 2/25/2011 | |
| Piazzolla - Astor | List | 831 | 0 | 2/25/2011 | |
| Pink Floyd | List | 1,490 | 7 | 1/18/2008 | |
| Placebo : Complete | List | 1,134 | 0 | 10/31/2012 | |
| Police | List | 526 | 0 | 12/23/2011 | |
| Polnareff - Michel | List | 921 | 0 | 2/25/2011 | |
| Portishead | List | 817 | 0 | 2/25/2011 | |
| Potter - Curtis | List | 841 | 0 | 2/25/2011 | |
| Pottinger - Arthur | List | 769 | 0 | 2/25/2011 | |
| Powell - Baden | List | 793 | 0 | 2/25/2011 | |
| Powell - Bud | List | 859 | 0 | 2/25/2011 | |
| Powermad | List | 789 | 0 | 2/25/2011 | |
| Presley - Elvis (to be continued) | List | 1,052 | 0 | 2/25/2011 | |
| Preston - Johnny | List | 804 | 0 | 2/25/2011 | |
| Price - Chance | List | 640 | 0 | 2/25/2011 | |
| Primus | List | 802 | 0 | 2/25/2011 | |
| Proby - PJ | List | 1,185 | 0 | 3/2/2010 | |
| Pueblo - Piel De | List | 856 | 0 | 2/25/2011 | |
| R.E.M. | List | 919 | 0 | 6/13/2010 | |
| Radiohead : Complete | List | 908 | 0 | 3/4/2010 | |
| Ramone - Joey | List | 792 | 0 | 9/17/2010 | |
| Ramone Dee-Dee | List | 1,003 | 0 | 9/17/2010 | |
| Ramones | List | 858 | 0 | 9/17/2010 | |
| Re-Animator : Complete | List | 918 | 0 | 3/4/2010 | |
| Real 2 Reel | List | 1,010 | 0 | 2/2/2010 | |
| Reed - Lou | List | 900 | 0 | 3/4/2010 | |
| Rollins Band | List | 962 | 0 | 2/2/2010 | |
| Rooster | List | 1,009 | 0 | 2/2/2010 | |
| Running Wild | List | 819 | 0 | 2/2/2010 | |
| Russell - Tom : Complete | List | 1,532 | 0 | 10/1/2009 | |
| Savalas - Telly : Complete | List | 1,817 | 0 | 1/14/2010 | |
| Sea - Johnny | List | 1,094 | 0 | 5/24/2009 | |
| Shocking Blue | List | 1,251 | 0 | 1/15/2010 | |
| Sinatra - Frank | List | 1,105 | 0 | 4/5/2012 | |
| Sinatra - Frank Jr. | List | 681 | 0 | 4/5/2012 | |
| Sinatra - Nancy | List | 548 | 0 | 4/5/2012 | |
| Sir Mixalot | List | 617 | 0 | 4/5/2012 | |
| Soundtracks | List | 929 | 0 | 4/5/2012 | |
| Space | List | 739 | 0 | 1/6/2011 | |
| Spice Girls | List | 854 | 0 | 1/16/2010 | |
| Springsteen - Bruce | List | 760 | 0 | 1/21/2011 | |
| Stewart - Rod | List | 1,263 | 0 | 3/2/2010 | |
| Sting | List | 546 | 0 | 2/7/2012 | |
| Stompin' Tom Connors | List | 801 | 0 | 2/7/2012 | |
| Strokes | List | 727 | 0 | 2/7/2012 | |
| Summers - Andy | List | 550 | 0 | 2/7/2012 | |
| Sweet | List | 759 | 0 | 7/28/2010 | |
| Talley - James | List | 858 | 0 | 7/28/2010 | |
| Tears For Fear | List | 813 | 0 | 6/10/2010 | |
| Tegan & Sara | List | 1,036 | 0 | 1/6/2011 | |
| Thornton - Billy Bob : Complete | List | 1,415 | 0 | 3/2/2010 | |
| Tillis - Pam | List | 925 | 0 | 4/12/2010 | |
| Toad | List | 943 | 0 | 7/28/2010 | |
| Tokio Hotel | List | 937 | 0 | 6/9/2010 | |
| Too Slim & The Taildraggers | List | 917 | 0 | 4/12/2010 | |
| Touch Of Joy | List | 860 | 0 | 6/10/2010 | |
| Toure - Ali Farka | List | 912 | 0 | 4/12/2010 | |
| Towers - Lee | List | 867 | 0 | 4/9/2010 | |
| Tunstall - KT | List | 808 | 0 | 7/28/2010 | |
| Ulver | List | 822 | 0 | 7/28/2010 | |
| Underwood - Carrie | List | 903 | 0 | 4/12/2010 | |
| Various Artists | List | 1,191 | 0 | 6/9/2010 | |
| Varttina | List | 934 | 0 | 4/9/2010 | |
| Violent Femmes | List | 800 | 0 | 6/9/2010 | |
| Vito - Rick | List | 554 | 0 | 1/25/2012 | |
| Vixen | List | 1,405 | 0 | 1/16/2008 | |
| Waits - Tom | List | 965 | 0 | 4/9/2010 | |
| Walker - Clay | List | 877 | 0 | 6/9/2010 | |
| Walker - Gary & Rain | List | 851 | 0 | 6/9/2010 | |
| Walker - Scott | List | 804 | 2 | 6/9/2010 | |
| Walker Brothers | List | 766 | 0 | 6/9/2010 | |
| Waters - Roger | List | 1,130 | 2 | 1/26/2010 | |
| Weird Al Yankovic | List | 2,070 | 0 | 1/15/2010 | |
| White Stripes | List | 783 | 0 | 7/28/2010 | |
| Whitfield - Barrence | List | 797 | 0 | 7/28/2010 | |
| Wishbone Ash @ | List | 1,007 | 0 | 3/2/2010 | |
| Wonder - Stevie | List | 931 | 0 | 4/9/2010 | |
| Wu-Tang Clan | List | 854 | 0 | 4/9/2010 | |
| Yo La Tengo @ | List | 925 | 0 | 1/16/2010 | |
| Zacherley - John | List | 646 | 0 | 2/7/2012 | |
| Zutons | List | 902 | 0 | 3/2/2010 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Elvis Presley | List | 1,717 | 0 | 7/12/2009 | |
| Jethro Tull | List | 918 | 0 | 2/16/2011 | |
| Johnny Cash | List | 744 | 0 | 12/6/2011 | |
| Police | List | 1,278 | 0 | 1/17/2008 | |
| Queen | List | 1,494 | 0 | 1/17/2008 | |
| Uriah Heep | List | 899 | 0 | 1/17/2011 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Autographs | List | 1,751 | 0 | 10/21/2011 | |
| Memorbilia | List | 1,205 | 0 | 5/27/2011 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Barbara Cartland | List | 4,448 | 0 | 1/16/2010 | |
| Books Read In 2007 | List | 1,311 | 0 | 12/29/2007 | |
| Books Read In 2008 | List | 1,260 | 0 | 9/30/2008 | |
| Books Read In 2009 | List | 983 | 0 | 1/5/2010 | |
| Books Read In 2010 | List | 935 | 0 | 10/4/2010 | |
| Books Read In 2011 | List | 1,070 | 0 | 3/12/2011 | |
| Books Read In 2013 | List | 92 | 0 | 5/8/2013 | |
| Clive Barker | List | 1,177 | 0 | 1/22/2011 | |
| Ellery Queen | List | 1,027 | 0 | 5/25/2009 | |
| James Hadley Chase | List | 2,118 | 0 | 5/25/2009 | |
| Jean Marie Auel | List | 1,199 | 0 | 5/25/2009 | |
| John Jakes | List | 1,207 | 0 | 5/25/2009 | |
| Robin Cook | List | 1,253 | 0 | 1/20/2012 | |
| Stephen King | List | 1,014 | 0 | 1/22/2011 | |
| Tabitha King | List | 1,034 | 0 | 1/22/2011 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Bob Dylans 17 Concerts In Belgium | List | 1,432 | 0 | 10/22/2011 | |
| Bruce Springsteen's 10 Concerts In Belgium | List | 1,884 | 0 | 8/11/2008 | |
| Elton John's 19 Concert Dates In Belgium | List | 1,516 | 0 | 1/22/2011 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Charles Manson DVD'S | List | 4,491 | 2 | 9/9/2008 | |
| Ronald Biggs DVD's | List | 1,194 | 0 | 1/10/2011 | |
| Son Of Sam DVD's | List | 1,433 | 0 | 9/11/2008 | |
| Ted Bundy | List | 1,287 | 0 | 4/18/2009 | |
| Various | List | 848 | 0 | 3/22/2010 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| 1999 Albums | List | 974 | 0 | 9/27/2012 | |
| 2000 Albums | List | 784 | 0 | 9/27/2012 | |
| 2001 Albums | List | 1,085 | 0 | 8/17/2012 | |
| 2002 Albums | List | 929 | 0 | 8/31/2011 | |
| 2003 Albums | List | 969 | 0 | 3/12/2011 | |
| 2004 Albums | List | 1,138 | 0 | 9/27/2012 | |
| 2005 Albums | List | 1,018 | 0 | 7/19/2012 | |
| 2006 Albums | List | 1,224 | 0 | 7/19/2012 | |
| 2007 Albums | List | 1,225 | 0 | 7/19/2012 | |
| 2008 Albums | List | 1,176 | 0 | 7/19/2012 | |
| 2009 Albums | List | 1,743 | 0 | 7/19/2012 | |
| 2010 Albums | List | 1,976 | 0 | 3/22/2013 | |
| 2011 Albums | List | 2,084 | 0 | 3/22/2013 | |
| 2012 Albums | List | 1,975 | 0 | 4/25/2013 | |
| 2013 Albums | List | 389 | 0 | 4/25/2013 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| 2002 Films | List | 873 | 0 | 11/21/2011 | |
| 2003 Films | List | 1,055 | 0 | 3/26/2013 | |
| 2004 Films | List | 876 | 0 | 3/26/2013 | |
| 2005 Films | List | 1,060 | 0 | 12/30/2012 | |
| 2006 Films | List | 1,226 | 0 | 12/30/2012 | |
| 2007 Films | List | 1,295 | 0 | 10/4/2012 | |
| 2008 Films | List | 1,191 | 0 | 1/20/2012 | |
| 2009 Films | List | 1,535 | 0 | 12/6/2012 | |
| 2010 Films | List | 1,426 | 0 | 3/21/2013 | |
| 2011 Films | List | 1,332 | 0 | 3/21/2013 | |
| 2012 Films | List | 1,226 | 0 | 3/26/2013 | |
| 2013 Films | List | 400 | 0 | 3/26/2013 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Jethro Tull Songs | List | 1,345 | 2 | 5/15/2009 | |
| The Pebbles Songs | List | 1,758 | 0 | 5/15/2009 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| 1999 Songs | List | 439 | 0 | 11/25/2012 | |
| 2000 Songs | List | 961 | 0 | 10/27/2012 | |
| 2001 Songs | List | 984 | 0 | 11/25/2012 | |
| 2002 Songs | List | 1,330 | 0 | 11/25/2012 | |
| 2003 Songs | List | 1,107 | 0 | 11/25/2012 | |
| 2004 Songs | List | 1,262 | 0 | 11/25/2012 | |
| 2005 Songs | List | 1,066 | 0 | 9/23/2010 | |
| 2006 Songs | List | 1,148 | 0 | 7/16/2009 | |
| 2007 Songs | List | 1,162 | 0 | 6/10/2010 | |
| 2008 Songs | List | 1,232 | 0 | 6/10/2010 | |
| 2009 Songs | List | 2,814 | 0 | 11/25/2012 | |
| 2010 Songs | List | 1,552 | 0 | 11/1/2012 | |
| 2011 Songs | List | 1,829 | 1 | 2/20/2013 | |
| 2012 Songs | List | 1,401 | 0 | 2/20/2013 | |
| 2013 Songs | List | 511 | 0 | 3/17/2013 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Birds | List | 1,118 | 0 | 1/20/2012 | |
| Crime | List | 1,107 | 0 | 2/7/2012 | |
| Drugs | List | 946 | 0 | 11/23/2011 | |
| Movies | List | 679 | 0 | 5/17/2012 | |
| Music | List | 607 | 0 | 12/6/2011 | |
| Trains | List | 781 | 0 | 2/27/2012 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| O.T.R. Command Performance | List | 646 | 0 | 2/3/2012 | |
| O.T.R. Jack Benny Show appearances | List | 670 | 0 | 2/3/2012 | |
| O.T.R. Lux Radio Theater | List | 732 | 0 | 2/3/2012 | |
| O.T.R. Major Bowes Amateur Hour | List | 612 | 0 | 2/3/2012 | |
| O.T.R. Max Factor | List | 740 | 0 | 2/3/2012 | |
| O.T.R. Rocky Fortune | List | 645 | 0 | 2/3/2012 | |
| O.T.R. Vimms Vitamins Show | List | 771 | 0 | 2/3/2012 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| DVD's | List | 1,168 | 1 | 7/4/2009 | |
| Radio Shows | List | 1,153 | 0 | 7/2/2009 | |
| Shows Listened To In 2008 | List | 1,288 | 0 | 5/14/2008 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Elvis Presley | List | 1,584 | 0 | 6/4/2008 | |
| Jack Lemmon | List | 1,028 | 0 | 1/9/2011 | |
| John Wayne | List | 1,817 | 0 | 8/28/2008 | |
| Kim Basinger | List | 1,177 | 0 | 1/17/2011 | |
| Ruby Keeler (1909-1993) | List | 1,507 | 0 | 8/9/2008 | |
| Sammy Davis Jr. (1925 - 1990) | List | 1,461 | 0 | 5/9/2010 | |
| Steve McQueen | List | 1,090 | 0 | 3/22/2010 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Alternate 1001 Movies To See Before You Die | List | 820 | 0 | 2/7/2013 | |
| Early Jazz Films | List | 1,209 | 0 | 5/26/2009 | |
| Quentin Tarantino's Favourite Movies of 2010 | List | 1,347 | 0 | 2/7/2011 | |
