| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| My favorite readings, Top 1000 | List | 13,913 | 27 | 4/30/2013 | |
| One Country/One Reading | List | 3,348 | 8 | 10/1/2012 | |
| One State/One Reading (USA) | List | 58,677 | 8 | 4/30/2013 | |
| Read in 2002 | List | 2,408 | 0 | 5/31/2011 | |
| Read in 2003 | List | 1,874 | 0 | 5/31/2011 | |
| Read in 2004 | List | 2,017 | 0 | 5/31/2011 | |
| Read in 2005 | List | 2,565 | 0 | 5/31/2011 | |
| Read in 2006 | List | 2,303 | 1 | 5/31/2011 | |
| Read in 2007 | List | 5,757 | 17 | 12/1/2011 | |
| Read in 2008 | List | 3,291 | 7 | 12/1/2011 | |
| Read in 2009 | List | 2,783 | 2 | 12/1/2011 | |
| Read in 2010 | List | 1,878 | 4 | 7/3/2012 | |
| Read in 2011 | List | 1,628 | 0 | 1/1/2012 | |
| Read in 2012 | List | 1,854 | 0 | 12/29/2012 | |
| Read in 2013 | List | 440 | 0 | 4/30/2013 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| My favorite paintings, Top 1000 | List | 163,946 | 16 | 4/28/2013 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| My favorite movies, Top 1000 | List | 8,341 | 11 | 4/30/2013 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| My favorite classical works, Top 1000 | List | 16,234 | 23 | 4/30/2013 | |
| My favorite rock songs, Top 1000 | List | 3,824 | 0 | 4/30/2013 | |
| My favorite score tracks, Top 1000 | List | 3,044 | 0 | 4/30/2013 |

