Films seen: In 2008

  1. 12/31: /Wall-E/ (Andrew Stanton, 2008) 4.5
  2. 12/31: The Curious Case of Benjamin Button (David Fincher, 2008) 3.5
  3. 12/30: It Happened One Night (Frank Capra, 1934) 4.0
  4. 12/30: Revolutionary Road (Sam Mendes, 2008) 3.0
  5. 12/29: Savage Grace (Tom Kalin, 2008) 1.0
  6. 12/29: Doubt (John Patrick Shanley, 2008) 4.5
  7. 12/23: Still Life (Jia Zhang-ke, 2006) 2.5
  8. 12/20: /National Lampoon's Christmas Vacation/(Jeremiah Chechik, 1989) 2.5
  9. 12/18: Sangre de Mi Sangre (Christopher Zalla, 2007) 3.5
  10. 12/16: Teeth (Mitchell Lichtenstein, 2007) 2.0
  11. 12/16: Un conte de Noël/A Christmas Tale (Arnaud Desplechin, 2008) 3.5
  12. 12/14: The Strangers (Bryan Bertino, 2008) 3.0
  13. 12/12: The Dark Knight (Christopher Nolan, 2008) 4.0
  14. 12/12: Milk (Gus Van Sant, 2008) 3.5
  15. 12/8: Dear Zachary (Kurt Kuenne, 2008) 4.0
  16. 12/7: Changeling (Clint Eastwood, 2008) 3.5
  17. 12/2: Slumdog Millionaire (Danny Boyle, 2008) 3.0
  18. 12/2: Gonzo: The Life and Work of Dr. Hunter S. Thompson (Alex Gibney, 2008) 2.5
  19. 11/29: Synecdoche, New York (Charlie Kaufman, 2008) 2.0
  20. 11/29: Let the Right One In (Tomas Alfredson, 2008) 3.0
  21. 11/28: The Great McGinty (Preston Sturges, 1940) 3.0
  22. 11/26: /Crash/ (David Cronenberg, 1996) 2.5
  23. 11/25: Kung Fu Panda (Mark Osborne, John Stevenson, 2008) 3.5
  24. 11/25: Burn-E (Angus MacLane, 2008) [short]
  25. 11/25: Presto (Doug Sweetland, 2008) [short]
  26. 11/25: Wall-E (Andrew Stanton, 2008) 4.5
  27. 11/23: Encounters at the End of the World (Werner Herzog, 2008) 3.5
  28. 11/23: Boarding Gate (Olivier Assayas, 2007) 2.0
  29. 11/20: Rachel Getting Married (Jonathan Demme, 2008) 4.0
  30. 11/15: Role Models (David Wain, 2008) 3.0
  31. 11/13: Mister Foe (David Mackenzie, 2008) 2.5
  32. 11/11: Hellboy (Guillermo del Toro, 2004) 2.5
  33. 11/8: Iron Man (Jon Favreau, 2008) 4.0
  34. 11/6: Water Lilies (Céline Sciamma, 2007) 3.0
  35. 11/5: Happy-Go-Lucky (Mike Leigh, 2008) 3.5
  36. 11/5: Paranoid Park (Gus Van Sant, 2007) 3.5
  37. 11/4: Stuck (Stuart Gordon, 2007) 2.0
  38. 11/1: Flight of the Red Balloon (Hou Hsiao-hsien, 2007) 4.0
  39. 10/31: Ikiru (Akira Kurosawa, 1952) 4.0
  40. 10/28: The Incredible Hulk (Louis Leterrier, 2008) DNF. [I might get back to this one, but it had trouble keeping me awake on a long flight.]
  41. 10/28: Get Smart (Peter Segal, 2008) 2.0
  42. 10/28: Kiss Me Deadly (Robert Aldrich, 1955) 4.0
  43. 10/27: The Edge of Heaven (Fatih Akin, 2007) 3.0
  44. 10/25: Standard Operating Procedure (Errol Morris, 2008) 3.5
  45. 10/22: Hancock (Peter Berg, 2008) 3.0
  46. 10/21: Baby Mama (Michael McCullers, 2008) 2.5
  47. 10/18: Midnight Meat Train (Ryuhei Kitamura, 2008) 1.5
  48. 10/17: Witness for the Prosecution (Billy Wilder, 1957) 3.5
  49. 10/15: Lou Reed's Berlin (Julian Schnabel, 2007) 2.5
  50. 10/13: The Visitor (Tom McCarthy, 2008) 3.5
  51. 10/11: /Halloween/ (John Carpenter, 1978) 3.0
  52. 10/10: Johnny Guitar (Nicholas Ray, 1954) No Rating [Still trying to decide what to make of it.]
  53. 10/9: Taxi to the Dark Side (Alex Gibney, 2007) 4.5
  54. 10/7: Frozen River (Courtney Hunt, 2008) 3.5
  55. 10/7: Steamboat Bill, Jr. (Charles Reisner, Buster Keaton, 1928) 4.0
  56. 10/5: Bigger Stronger Faster* (Chris Bell, 2008) 3.0
  57. 10/2: Shoot the Piano Player (François Truffaut, 1960) 4.5
  58. 9/30: Forgetting Sarah Marshall (Nicholas Stoller, 2008) 3.5
  59. 9/25: The Fall (Tarsem Singh, 2006) 2.5
  60. 9/22: Man on Wire (James Marsh, 2008) 4.5
  61. 9/22: Burn After Reading (Ethan Coen, Joel Coen, 2008) 2.0
  62. 9/21: Snow Angels (David Gordon Green, 2007) 3.0
  63. 9/19: Speed Racer (Andy Wachowski, Larry Wachowski, 2008) 2.5
  64. 9/17: Vicky Cristina Barcelona (Woody Allen, 2008) 4.0
  65. 9/17: Redbelt (David Mamet, 2008) 2.5
  66. 9/15: Big Deal on Madonna Street (Mario Monicelli, 1958) 3.5
  67. 9/14: Cassandra's Dream (Woody Allen, 2007) 2.5
  68. 9/11: 21 (Robert Luketic, 2008) 2.0
  69. 9/9: /Little Miss Sunshine/ (Jonathan Dayton, Valerie Faris, 2006) 3.5
  70. 9/5: The Honeymoon Killers (Leonard Kastle, 1970) 3.5
  71. 9/1: Henry: Portrait of a Serial Killer (John McNaughton, 1986) 3.5
  72. 8/31: Chicago 10 (Brett Morgen, 2007) 2.5
  73. 8/29: Son of Rambow (Garth Jennings, 2007) 3.0
  74. 8/26: Shotgun Stories (Jeff Nichols, 2007) 3.0
  75. 8/23: Tropic Thunder (Ben Stiller, 2008) 2.5
  76. 8/23: Pineapple Express (David Gordon Green, 2008) 2.0
  77. 8/23: Performance (Nicolas Roeg, Donald Cammell, 1970) 2.5
  78. 8/21: Miss Pettigrew Lives for a Day (Bharat Nalluri, 2008) 3.0
  79. 8/19: Funny Games (Michael Haneke, 2008) 2.5
  80. 8/17: Smart People (Noam Murro, 2008) 1.5
  81. 8/15: Be Kind Rewind (Michel Gondry, 2008) 2.0 [#100!]
  82. 8/14: Videodrome (David Cronenberg, 1983) 3.0
  83. 8/12: The Invisible Man (James Whale, 1933) 4.0
  84. 8/11: Bomb It (Jon Reiss, 2007) 3.0
  85. 8/9: 101 Dalmations (Clyde Geronimi, Hamilton Luske, Wolfgang Reitherman, 1961) 3.0
  86. 8/8: Tell No One (Guillaume Canet, 2006) 3.5
  87. 8/7: The Car (Elliot Silverstein, 1977) 2.5
  88. 8/5: Chop Shop (Ramin Bahrani, 2007) 4.5
  89. 8/3: Harold and Kumar Escape from Guantanamo Bay (Jon Hurwitz, Hayden Schlossberg, 2008) 1.0
  90. 8/3: Doomsday (Neil Marshall, 2008) 2.0
  91. 8/1: Imitation of Life (Douglas Sirk, 1959) 3.0
  92. 7/29: The Tracey Fragments (Bruce McDonald, 2007) 1.5
  93. 7/25: In Bruges (Martin McDonagh, 2008) 4.0
  94. 7/24: Fool's Gold (Andy Tennant, 2008) 1.0
  95. 7/23: The Bank Job (Roger Donaldson, 2008) 2.5
  96. 7/21: My Blueberry Nights (Wong Kar-Wai, 2007) 2.0
  97. 7/21: 3:10 to Yuma (Delmer Daves, 1957) 3.5
  98. 7/18: My Sister Eileen (Alexander Hall, 1942) 2.5
  99. 7/16: I Married a Witch (René Clair, 1942) 2.5
  100. 7/15: Cloverfield (Matt Reeves, 2008) 2.5
  101. 7/13: Semi-Pro (Kent Alterman, 2008) 1.5
  102. 7/10: Snake (Becky James, ????), [short]
  103. 7/10: Berlin (Jessica Duffin Wolfe, ????) [short]
  104. 7/10: The Morning Sun (Bryan Wizemann, 2006) [short]
  105. 7/10: The Red Shoes (Michael Powell, Emeric Pressburger, 1948) 5.0
  106. 7/6: Zodiac (David Fincher, 2007) 4.0
  107. 7/6: Anatomy of a Murder (Otto Preminger, 1959) 4.0
  108. 7/3: Control (Anton Corbijn, 2007) 3.5
  109. 6/30: Film Geek (James Westby, 2005) 2.0
  110. 6/30: /Auntie Mame/ (Morton DaCosta, 1958) 3.0
  111. 6/27: Lifeforce (Tobe Hooper, 1985) 2.5
  112. 6/25: 3:10 to Yuma (James Mangold, 2007) 3.0
  113. 6/20: Before the Devil Knows You're Dead (Sidney Lumet, 2007) 2.5
  114. 6/17: Harvey (Henry Koster, 1950) 4.0
  115. 6/16: Manhattan (Woody Allen, 1979) 5.0
  116. 6/12: The Darjeeling Limited (Wes Anderson, 2007) 3.0
  117. 6/12: Hotel Chevalier (Wes Anderson, 2007)
  118. 6/11: To Be or Not to Be (Ernst Lubitsch, 1942) 4.5
  119. 6/10: Walk Hard: The Dewey Cox Story (Jake Kasdan, 2007) 1.5
  120. 6/5: Eagle vs. Shark (Taika Cohen, 2007) 2.5
  121. 5/30: The Italian Job (Peter Collinson, 1969) 2.5
  122. 5/30: Inland Empire (David Lynch, 2006) 1.5
  123. 5/29: Black Sheep (Jonathan King, 2006) 1.5
  124. 5/29: A Fistful of Dollars (Sergio Leone, 1964) 3.5
  125. 5/23: Pierrot le fou (Jean-Luc Godard, 1965) 4.5
  126. 5/20: Fury (Fritz Lang, 1936) 4.0
  127. 5/19: Death Race 2000 (Paul Bartel, 1975) 2.0
  128. 5/16: A Slight Case of Murder (Lloyd Bacon, 1938) 2.5
  129. 5/13: Great World of Sound (Craig Zobel, 2007) 3.5
  130. 5/8: Age of Consent (Michael Powell, 1969) 1.5
  131. 5/6: Bug (William Friedkin, 2006) 2.0
  132. 5/5: Chicken Run (Peter Lord, Nick Park, 2000) 4.5
  133. 5/1: The Savages (Tamara Jenkins, 2007) 3.0
  134. 4/28: Easy Living (Mitchell Leisen, 1937) 2.5
  135. 4/27: The Orphanage/El Orfanto (Juan Antonio Bayona, 2007) 3.5
  136. 4/25: Bluebeard's Eighth Wife (Ernst Lubitsch, 1938) 2.5
  137. 4/22: The Mist (Frank Darabont, 2007) 1.5
  138. 4/18: Our Hospitality (John Blystone, Buster Keaton, 1923) 3.5
  139. 4/16: Sherlock Jr. (Buster Keaton, 1924) 4.0
  140. 4/15: Kes (Ken Loach, 1969) 3.5
  141. 4/7: Berlin Express (Jacques Tourneur, 1948) 3.5
  142. 4/3: Jimmy Carter: Man from Plains (Jonathan Demme, 2007) 3.0
  143. 4/1: Throne of Blood (Akira Kurosawa, 1957) 5.0
  144. 3/29: Superbad (Greg Mottola, 2007) 2.0
  145. 3/28: Black Book (Paul Verhoeven, 2007) 2.5
  146. 3/27: Sunrise: A Song of Two Humans (F.W. Murnau, 1927) 5.0
  147. 3/24: /Life of Brian/ (Terry Jones, 1979) 4.0
  148. 3/24: Shoot 'Em Up (Michael Davis, 2007) 0.5 [Half a point because it does promote the benefits (and dangers) of carrots.]
  149. 3/23: Horton Hears a Who! (Jimmy Hayward, Steve Martino, 2008) DNF. [I was actually enjoying it but our 3-year-old wasn't.]
  150. 3/21: A Man for All Seasons (Fred Zinnemann, 1966) 5.0 [RIP Paul Scofield.]
  151. 3/21: Funny Games (Michael Haneke, 1997) 3.0
  152. 3/19: The Boy with Green Hair (Joseph Losey, 1948) 3.0
  153. 3/18: Primary (Robert Drew, 1960) [Not a released doc, but one of the first examples of cinéma-vérité. Features a great crew, including Albert Maysles and D.A. Pennebaker, as well as the future U.S. President John F. Kennedy and his First Lady.]
  154. 3/17: The Quiet Man (John Ford, 1952) 3.5 [I'll also be eating Lucky Charms and listening to the Chieftains all day. (Not really.)]
  155. 3/15: Thou Shalt Not: Sex, Sin and Censorship in Pre-Code Hollywood (Director?, 2008) [68 min. doc for TCM and included on the DVD of Night Nurse from Netflix.]
  156. 3/13: The Public Enemy (William Wellman, 1931) 4.0
  157. 3/11: United 93 (Paul Greengrass, 2006) 4.5
  158. 3/11: 1408 (Mikael Håfström, 2007) 2.0
  159. 3/10: Babbitt (William Keighley, 1934) 2.0
  160. 3/7: Michael Clayton (Tony Gilroy, 2007) 4.0
  161. 3/4: Casablanca (Michael Curtiz, 1942) 5.0 [Well worth the wait.]
  162. 3/2: The Ten (David Wain, 2007) 1.0
  163. 3/2: Gun Crazy (Joseph H. Lewis, 1950) 3.5
  164. 2/27: Broken Blossoms (D.W. Griffith, 1919) 3.5
  165. 2/27: Scoop (Woody Allen, 2006) 1.0 [Lazy, unfunny and a huge letdown from Match Point.]
  166. 2/25: Rocket Science (Jeffrey Blitz, 2007) 2.5
  167. 2/23: Ratatouille (Brad Bird, 2007) 3.0
  168. 2/20: Ugetsu monogatari (Kenji Mizoguchi, 1953) 5.0
  169. 2/15: The Thin Red Line (Terrence Malick, 1998) 3.5
  170. 2/13: This Film Is Not Yet Rated (Kirby Dick, 2006) 3.5
  171. 2/9: The King of Kong (Seth Gordon, 2007) 3.0
  172. 2/7: Waitress (Adrienne Shelly, 2007) 3.0
  173. 2/5: Pickpocket (Robert Bresson, 1959) 3.5
  174. 1/30: The Gold Rush (Charles Chaplin, 1925) 5.0 [(See 1/3) OK, this one's better.]
  175. 1/28: Killer of Sheep (Charles Burnett, 1977) 4.0
  176. 1/27: Once (John Carney, 2007) 4.0
  177. 1/24: Catch-22 (Mike Nichols, 1970) 3.0
  178. 1/22: On Dangerous Ground (Nicholas Ray, 1952) 4.5 [Features the fantastic Robert Ryan and an amazing Bernard Herrmann score.]
  179. 1/19: The Queen (Stephen Frears, 2006) 4.5
  180. 1/18: Cléo from 5 to 7 (Agnès Varda, 1961) 3.5
  181. 1/14: Helvetica (Gary Hustwit, 2007) 3.0
  182. 1/14: La Dolce Vita (Federico Fellini, 1960) 5.0
  183. 1/12: There Will Be Blood (Paul Thomas Anderson, 2007) 4.0 [Well, that settles it. I'm never sharing a milkshake with D.D-Lewis.]
  184. 1/7: Stranger Than Fiction (Marc Forster, 2006) 2.5
  185. 1/5: Three Days of the Condor (Sydney Pollack, 1975) 3.5
  186. 1/3: The Gold Rush (Charles Chaplin, 1942 re-release) 4.5 [After watching and checking IMDB, I realized that this was not the 1925 original, mostly because it had Chaplin narrating throughout.]
  187. 1/2: L'enfant sauvage/The Wild Child (François Truffaut, 1970) 4.0
Author Comments: 

Rating is on a 5-point scale. Because that's all the fingers and toes I have.
DNF = Did not finish.

Read more at Red Herrings.

/title/ - previously seen.

2005: 134 films (by ranking)
2006: 166 films (by ranking)
2007: 130 films (by ranking)

Cloned From: 

Obviously, you cannot share a milkshake with Mr. Lewis... :)

Shalom, y'all!

L. Bangs

You're absolutely right. He must get thirsty after chewing every piece of scenery...