0004 - Movies I've Watched from the IMDB All-Time Worldwide Box office

Tags: 
  • 1. Titanic (1997) $1,835,300,000
  • 2. The Lord of the Rings: The Return of the King (2003) $1,129,219,252
  • 3. Pirates of the Caribbean: Dead Man's Chest (2006) $1,060,332,628
  • 4. The Dark Knight (2008) $997,316,061
  • 5. Harry Potter and the Sorcerer's Stone (2001) $968,657,891
  • 6. Pirates of the Caribbean: At World's End (2007) $958,404,152
  • 7. Harry Potter and the Order of the Phoenix (2007) $937,000,866
  • 8. Star Wars: Episode I - The Phantom Menace (1999) $922,379,000
  • 9. The Lord of the Rings: The Two Towers (2002) $921,600,000
  • 10. Jurassic Park (1993) $919,700,000
  • 11. Harry Potter and the Goblet of Fire (2005) $892,194,397
  • 12. Spider-Man 3 (2007) $885,430,303
  • 13. Shrek 2 (2004) $880,871,036
  • 14. Harry Potter and the Chamber of Secrets (2002) $866,300,000
  • 15. Finding Nemo (2003) $865,000,000
  • 16. The Lord of the Rings: The Fellowship of the Ring (2001) $860,700,000
  • 17. Star Wars: Episode III - Revenge of the Sith (2005) $848,462,555
  • 18. Independence Day (1996) $811,200,000
  • 19. Spider-Man (2002) $806,700,000
  • 20. Star Wars (1977) $797,900,000
  • 21. Shrek the Third (2007) $791,106,665
  • 22. Harry Potter and the Prisoner of Azkaban (2004) $789,458,727
  • 23. Spider-Man 2 (2004) $783,577,893
  • 24. The Lion King (1994) $783,400,000
  • 25. Indiana Jones and the Kingdom of the Crystal Skull (2008) $783,011,114
  • 26. The Da Vinci Code (2006) $757,236,138
  • 27. E.T.: The Extra-Terrestrial (1982) $756,700,000
  • 28. The Chronicles of Narnia: The Lion, the Witch and the Wardrobe (2005) $738,809,845
  • 29. The Matrix Reloaded (2003) $735,600,000
  • 30. Transformers (2007) $700,759,914
  • 31. Forrest Gump (1994) $679,400,000
  • 32. The Sixth Sense (1999) $661,500,000
  • 33. Pirates of the Caribbean: The Curse of the Black Pearl (2003) $653,200,000
  • 34. Star Wars: Episode II - Attack of the Clones (2002) $648,200,000
  • 35. Kung Fu Panda (2008) $633,395,021
  • 36. The Incredibles (2004) $624,037,578
  • 37. Ice Age: The Meltdown (2006) $623,829,763
  • 38. Hancock (2008) $623,546,274
  • 39. Ratatouille (2007) $615,935,493
  • 40. The Lost World: Jurassic Park (1997) $614,300,000
  • 41. The Passion of the Christ (2004) $604,370,943
  • 42. Mamma Mia! (2008) $595,804,210
  • 43. War of the Worlds (2005) $591,377,056
  • 44. Casino Royale (2006) $587,607,184
  • 45. Men in Black (1997) $587,200,000
  • 46. I Am Legend (2007) $583,986,216
  • 47. Madagascar: Escape 2 Africa (2008) $581,282,968
  • 48. Star Wars: Episode VI - Return of the Jedi (1983) $572,700,000
  • 49. Iron Man (2008) $571,827,600
  • 50. Night at the Museum (2006) $571,063,268
  • 51. Quantum of Solace (2008) $569,968,427
  • 52. Armageddon (1998/I) $554,600,000
  • 53. King Kong (2005) $547,051,260
  • 54. Mission: Impossible II (2000) $545,300,000
  • 55. Home Alone (1990) $533,800,000
  • 56. Star Wars: Episode V - The Empire Strikes Back (1980) $533,800,000
  • 57. WALL·E (2008) $532,506,889
  • 58. Monsters, Inc. (2001) $528,900,000
  • 59. The Day After Tomorrow (2004) $527,939,919
  • 60. The Simpsons Movie (2007) $525,532,370
  • 61. Ghost (1990) $517,600,000
  • 62. Terminator 2: Judgment Day (1991) $516,800,000
  • 63. Aladdin (1992) $501,900,000
  • 64. Indiana Jones and the Last Crusade (1989) $494,800,000
  • 65. Twister (1996) $494,700,000
  • 66. Toy Story 2 (1999) $485,700,000
  • 67. Troy (2004) $481,228,348
  • 68. Saving Private Ryan (1998) $479,300,000
  • 69. Charlie and the Chocolate Factory (2005) $471,856,431
  • 70. Jaws (1975) $470,600,000
  • 71. Pretty Woman (1990) $463,400,000
  • 72. Bruce Almighty (2003) $458,900,000
  • 73. 300 (2006) $456,592,590
  • 74. The Matrix (1999) $456,300,000
  • 75. Gladiator (2000) $456,200,000
  • 76. X-Men: The Last Stand (2006) $455,260,014
  • 77. Shrek (2001) $455,100,000
  • 78. Cars (2006) $454,752,771
  • 79. National Treasure: Book of Secrets (2007) $453,961,501
  • 80. Mission: Impossible (1996) $452,500,000
  • 81. Pearl Harbor (2001) $450,400,000
  • 82. Ocean's Eleven (2001) $444,200,000
  • 83. The Bourne Ultimatum (2007) $440,725,045
  • 84. The Last Samurai (2003) $435,400,000
  • 85. Tarzan (1999) $435,200,000
  • 86. Meet the Fockers (2004) $432,667,575
  • 87. Mr. & Mrs. Smith (2005) $427,936,103
  • 88. Men in Black II (2002) $425,600,000
  • 89. Die Another Day (2002) $424,700,000
  • 90. Dances with Wolves (1990) $424,200,000
  • 91. The Matrix Revolutions (2003) $424,000,000
  • 92. Cast Away (2000) $424,000,000
  • 93. Mrs. Doubtfire (1993) $423,200,000
  • 94. The Chronicles of Narnia: Prince Caspian (2008) $418,814,023
  • 95. The Mummy Returns (2001) $418,700,000
  • 96. Terminator 3: Rise of the Machines (2003) $418,200,000
  • 97. The Mummy (1999) $413,300,000
  • 98. Batman (1989) $413,200,000
  • 99. Rain Man (1988) $412,800,000
  • 100. The Bodyguard (1992) $410,900,000
  • 101. Signs (2002) $407,900,000
  • 102. Madagascar (2005) $406,800,000
  • 103. X2 (2003) $406,400,000
  • 104. Sex and the City (2008) $400,637,269
  • 105. Mission: Impossible III (2006) $395,382,309
  • 106. Gone with the Wind (1939) $390,500,000
  • 107. Robin Hood: Prince of Thieves (1991) $390,500,000
  • 108. Superman Returns (2006) $389,569,408
  • 109. The Mummy: Tomb of the Dragon Emperor (2008) $388,876,165
  • 110. Raiders of the Lost Ark (1981) $383,900,000
  • 111. Grease (1978) $379,800,000
  • 112. Happy Feet (2006) $378,992,827
  • 113. Beauty and the Beast (1991) $378,300,000
  • 114. Ice Age (2002) $378,300,000
  • 115. Live Free or Die Hard (2007) $377,520,804
  • 116. Godzilla (1998) $375,800,000
  • 117. Click (2006/I) $373,040,146
  • 118. What Women Want (2000) $370,800,000
  • 119. The Fugitive (1993) $368,700,000
  • 120. Hitch (2005/I) $367,600,000
  • 121. True Lies (1994) $365,200,000
  • 122. Die Hard: With a Vengeance (1995) $365,000,000
  • 123. The Golden Compass (2007) $364,083,519
  • 124. Notting Hill (1999) $363,000,000
  • 125. Jurassic Park III (2001) $362,900,000
  • 126. There's Something About Mary (1998) $360,000,000
  • 127. Planet of the Apes (2001) $358,900,000
  • 128. The Flintstones (1994) $358,500,000
  • 129. Toy Story (1995) $358,100,000
  • 130. Minority Report (2002) $358,000,000
  • 131. A Bug's Life (1998) $357,900,000
  • 132. Alvin and the Chipmunks (2007) $357,526,336
  • 133. The Exorcist (1973) $357,500,000
  • 134. My Big Fat Greek Wedding (2002) $356,500,000
  • 135. Basic Instinct (1992) $352,700,000
  • 136. The World Is Not Enough (1999) $352,000,000
  • 137. Batman Begins (2005) $352,000,000
  • 138. GoldenEye (1995) $351,500,000
  • 139. Ocean's Twelve (2004) $351,331,634
  • 140. Back to the Future (1985) $350,600,000
  • 141. Twilight (2008/I) $350,109,313
  • 142. Se7en (1995) $350,100,000
  • 143. Who Framed Roger Rabbit (1988) $349,200,000
  • 144. Hannibal (2001) $349,200,000
  • 145. Deep Impact (1998) $348,600,000
  • 146. Dinosaur (2000) $347,800,000
  • 147. Pocahontas (1995) $347,100,000
  • 148. Tomorrow Never Dies (1997) $346,600,000
  • 149. Top Gun (1986) $344,800,000
  • 150. I, Robot (2004) $342,795,350
  • 151. How the Grinch Stole Christmas (2000) $340,400,000
  • 152. Enchanted (2007) $339,906,877
  • 153. Wanted (2008) $338,794,280
  • 154. National Treasure (2004) $337,605,002
  • 155. Catch Me If You Can (2002) $337,400,000
  • 156. American Beauty (1999) $336,000,000
  • 157. Batman Forever (1995) $335,000,000
  • 158. Apollo 13 (1995) $334,100,000
  • 159. Indiana Jones and the Temple of Doom (1984) $333,000,000
  • 160. Back to the Future Part II (1989) $332,000,000
  • 161. The Rock (1996) $330,500,000
  • 162. Over the Hedge (2006) $329,619,340
  • 163. Fantastic Four (2005) $329,295,569
  • 164. Rush Hour 2 (2001) $329,100,000
  • 165. Crocodile Dundee (1986) $328,000,000
  • 166. The Perfect Storm (2000) $327,000,000
  • 167. The Hunchback of Notre Dame (1996) $325,500,000
  • 168. The Devil Wears Prada (2006) $324,432,962
  • 169. Schindler's List (1993) $321,200,000
  • 170. The Mask (1994) $320,900,000
  • 171. Fatal Attraction (1987) $320,100,000
  • 172. Lethal Weapon 3 (1992) $319,700,000
  • 173. Beverly Hills Cop (1984) $316,400,000
  • 174. Air Force One (1997) $315,000,000
  • 175. As Good as It Gets (1997) $313,300,000
  • 176. A Beautiful Mind (2001) $312,100,000
  • 177. Ocean's Thirteen (2007) $311,144,465
  • 178. Austin Powers: The Spy Who Shagged Me (1999) $309,600,000
  • 179. Ransom (1996) $308,700,000
  • 180. Runaway Bride (1999) $307,900,000
  • 181. Chicago (2002) $306,400,000
  • 182. Liar Liar (1997) $306,300,000
  • 183. Shark Tale (2004) $306,162,022
  • 184. 101 Dalmatians (1996) $304,200,000
  • 185. Mulan (1998) $303,500,000
  • 186. The Curious Case of Benjamin Button (2008) $301,588,340
  • 187. Hook (1991) $300,800,000
  • 188. Rocky IV (1985) $300,400,000
  • 189. Rambo: First Blood Part II (1985) $300,400,000
  • 190. Beverly Hills Cop II (1987) $300,000,000
  • 191. Close Encounters of the Third Kind (1977) $300,000,000
  • 192. Chicken Little (2005) $298,181,507
  • 193. The Pursuit of Happyness (2006) $297,986,036
  • 194. Stuart Little (1999) $297,600,000
  • 195. Look Who's Talking (1989) $297,100,000
  • 196. Meet the Parents (2000) $295,500,000
  • 197. Horton Hears a Who! (2008) $295,429,187
  • 198. X-Men (2000) $294,100,000
  • 199. Ghost Busters (1984) $291,600,000
  • 200. Doctor Dolittle (1998) $290,100,000
  • 201. Superman (1978) $289,400,000
  • 202. The Departed (2006) $289,373,442
  • 203. Shakespeare in Love (1998) $289,100,000
  • 204. Austin Powers in Goldmember (2002) $289,000,000
  • 205. Coming to America (1988) $288,800,000
  • 206. My Best Friend's Wedding (1997) $286,900,000
  • 207. Lethal Weapon 4 (1998) $284,700,000
  • 208. Speed (1994/I) $283,200,000
  • 209. Bee Movie (2007) $283,197,121
  • 210. Batman Returns (1992) $282,800,000
  • 211. Wedding Crashers (2005) $282,718,368
  • 212. Casper (1995) $282,300,000
  • 213. Bolt (2008) $280,553,579
  • 214. Home Alone 2: Lost in New York (1992) $279,600,000
  • 215. The Polar Express (2004) $277,810,096
  • 216. 4: Rise of the Silver Surfer (2007) $277,520,333
  • 217. American Pie 2 (2001) $276,400,000
  • 218. What Lies Beneath (2000) $275,500,000
  • 219. Van Helsing (2004) $275,025,245
  • 220. Jerry Maguire (1996) $273,600,000
  • 221. The Silence of the Lambs (1991) $272,700,000
  • 222. The Bourne Supremacy (2004) $272,549,130
  • 223. The Nutty Professor (1996) $269,300,000
  • 224. 10,000 BC (2008) $269,070,548
  • 225. The Green Mile (1999) $268,700,000
  • 226. Bambi (1942) $268,000,000
  • 227. Scooby-Doo (2002) $267,600,000
  • 228. xXx (2002) $267,200,000
  • 229. Indecent Proposal (1993) $266,600,000
  • 230. American Gangster (2007) $264,627,620
  • 231. Jumanji (1995) $264,600,000
  • 232. The Fifth Element (1997) $263,600,000
  • 233. Lilo & Stitch (2002) $262,700,000
  • 234. The Firm (1993) $262,300,000
  • 235. Bad Boys II (2003) $261,900,000
  • 236. Total Recall (1990) $261,400,000
  • 237. Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan (2006) $260,405,958
  • 238. Scary Movie (2000) $259,900,000
  • 239. Sen to Chihiro no kamikakushi (2001) $259,200,000
  • 240. Charlie's Angels (2000) $258,500,000
  • 241. The Full Monty (1997) $256,900,000
  • 242. Erin Brockovich (2000) $256,500,000
  • 243. The Village (2004) $255,395,633
  • 244. Waterworld (1995) $255,200,000
  • 245. Cliffhanger (1993) $255,000,000
  • 246. Bridget Jones's Diary (2001) $254,400,000
  • 247. The Incredible Hulk (2008) $254,218,390
  • 248. Charlie's Angels: Full Throttle (2003) $252,500,000
  • 249. Lara Croft: Tomb Raider (2001) $251,600,000
  • 250. You've Got Mail (1998) $250,700,000
  • 251. Hercules (1997) $250,600,000
  • 252. High School Musical 3: Senior Year (2008) $250,356,401
  • 253. The Truman Show (1998) $249,200,000
  • 254. Babe (1995) $249,000,000
  • 255. Unbreakable (2000) $248,900,000
  • 256. Dumb & Dumber (1994) $246,200,000
  • 257. Robots (2005) $245,600,000
  • 258. Eragon (2006) $245,230,163
  • 259. Rush Hour (1998) $245,200,000
  • 260. Enemy of the State (1998) $245,100,000
  • 261. The Godfather (1972) $244,900,000
  • 262. Four Weddings and a Funeral (1994) $244,100,000
  • 263. Back to the Future Part III (1990) $243,700,000
  • 264. Wild Hogs (2007) $243,213,584
  • 265. 8 Mile (2002) $242,300,000
  • 266. Hulk (2003) $241,700,000
  • 267. Face/Off (1997) $241,600,000
  • 268. The Blair Witch Project (1999) $240,500,000
  • 269. 'Crocodile' Dundee II (1988) $239,600,000
  • 270. Out of Africa (1985) $239,500,000
  • 271. Love Actually (2003) $239,200,000
  • 272. Die Hard 2 (1990) $237,700,000
  • 273. A Few Good Men (1992) $237,300,000
  • 274. Batman & Robin (1997) $237,200,000
  • 275. Saturday Night Fever (1977) $237,113,184
  • 276. Dead Poets Society (1989) $235,900,000
  • 277. 2 Fast 2 Furious (2003) $234,400,000
  • 278. Eraser (1996) $234,400,000
  • 279. Big Daddy (1999/I) $233,500,000
  • 280. The Mask of Zorro (1998) $233,400,000
  • 281. Bean (1997) $232,000,000
  • 282. Hauru no ugoku shiro (2004) $231,710,455
  • 283. The English Patient (1996) $231,700,000
  • 284. Sister Act (1992) $231,600,000
  • 285. American Wedding (2003) $230,700,000
  • 286. Get Smart (2008) $230,513,314
  • 287. Gone in Sixty Seconds (2000) $230,500,000
  • 288. The Day the Earth Stood Still (2008) $230,286,967
  • 289. The Ring (2002) $230,100,000
  • 290. Artificial Intelligence: AI (2001) $230,000,000
  • 291. Journey to the Center of the Earth (2008) $229,702,060
  • 292. Constantine (2005) $229,500,000
  • 293. Vita è bella, La (1997) $228,900,000
  • 294. Bridget Jones: The Edge of Reason (2004) $228,203,020
  • 295. Sleepless in Seattle (1993) $227,900,000
  • 296. Something's Gotta Give (2003) $227,500,000
  • 297. Lethal Weapon 2 (1989) $227,300,000
  • 298. Juno (2007) $226,992,840
  • 299. Brother Bear (2003) $226,029,248
  • 300. Good Will Hunting (1997) $225,800,000
  • 301. Space Jam (1996) $225,400,000
  • 302. Rocky (1976) $225,000,000
  • 303. One Hundred and One Dalmatians (1961) $224,000,000
  • 304. Con Air (1997) $223,100,000
  • 305. Honey, I Shrunk the Kids (1989) $222,700,000
  • 306. The Little Mermaid (1989) $222,300,000
  • 307. Yes Man (2008) $222,024,052
  • 308. Jumper (2008) $221,970,146
  • 309. Mr. Bean's Holiday (2007) $221,953,210
  • 310. Presumed Innocent (1990) $221,300,000
  • 311. Interview with the Vampire: The Vampire Chronicles (1994) $221,300,000
  • 312. Fahrenheit 9/11 (2004) $220,078,393
  • 313. Ghost Rider (2007) $219,702,596
  • 314. Elf (2003) $219,700,000
  • 315. Knocked Up (2007) $218,734,225
  • 316. The Prince of Egypt (1998) $218,400,000
  • 317. Flightplan (2005) $218,306,988
  • 318. What Happens in Vegas (2008) $218,276,912
  • 319. The Terminal (2004) $217,845,279
  • 320. Wild Wild West (1999) $217,700,000
  • 321. Twins (1988/I) $216,600,000
  • 322. Ghostbusters II (1989) $215,400,000
  • 323. The Patriot (2000) $215,300,000
  • 324. The Bourne Identity (2002) $213,500,000
  • 325. Pulp Fiction (1994) $212,900,000
  • 326. Ace Ventura: When Nature Calls (1995) $212,300,000
  • 327. Vertical Limit (2000) $212,300,000
  • 328. Disclosure (1994) $212,000,000
  • 329. Entrapment (1999) $211,700,000
  • 330. Master and Commander: The Far Side of the World (2003) $210,326,386
  • 331. The Others (2001) $209,700,000
  • 332. End of Days (1999) $209,300,000
  • 333. Wo hu cang long (2000) $209,000,000
  • 334. Jaws 2 (1978) $208,900,000
  • 335. Red Dragon (2002) $208,600,000
  • 336. Kingdom of Heaven (2005) $208,300,000
  • 337. Collateral (2004) $208,003,492
  • 338. Clear and Present Danger (1994) $207,500,000
  • 339. Million Dollar Baby (2004) $207,400,000
  • 340. Miss Congeniality (2000) $207,000,000
  • 341. The Jungle Book (1967) $205,800,000
  • 342. JFK (1991) $205,400,000
  • 343. Traffic (2000) $204,800,000
  • 344. Braveheart (1995) $204,000,000
  • 345. Moonraker (1979) $202,700,000
  • 346. The Break-Up (2006) $202,483,135
  • 347. Sleepy Hollow (1999) $202,000,000
  • 348. Kindergarten Cop (1990) $202,000,000
  • 349. Teenage Mutant Ninja Turtles (1990) $201,900,000
  • 350. American Pie (1999) $201,700,000
  • 351. Bedtime Stories (2008) $201,686,932
  • 352. Philadelphia (1993) $201,300,000
  • 353. Vanilla Sky (2001) $201,000,000
  • 354. You Don't Mess with the Zohan (2008) $200,818,837
  • 355. Australia (2008) $200,786,698